Model | JH-WJ13 | |
Picture |
|
|
Chipset Infos | Chipset | INGENIC T21 |
CPU | Single Core 1.0GHz | |
RAM |
16KB L1 I-Cache And 16KB L1 D-Cache. 64KB L2 Unified Cache. Capacity Of 512Mbit |
|
Video | Sensor Type | 1/2.9 Inch CMOS Sensor(F23) |
Pixel | 2.0mp 1080P | |
Min. LUX | 0.1Lux | |
Video Coding | H.264, MJPEG | |
Resolution | HD(Main Stream): 1920*1080P SD(Sub Stream): 1024*576P | |
Frame Rate | Standard: 15fps In Day, 10fps At Night, Up To 25fps | |
Code Stream | Double Stream | |
Coding | Support CBR/VBR | |
Lens | Lens Type | Full Glass Lens |
Lens | Focus: 2.9mm, Aparture: 2.4 | |
View Angel | 138° | |
Night Vision | Infrared Light | 4PCs Infrared Light, Wavelength 940nm, Range: 5m |
Day And Night | Automatic Switching | |
Photosensitive | Sensitivity 0.7Ω/Lux | |
Audio | Audio Coding | ADPCM |
2 Way Audio | No | |
Built-In Mic | Support | |
Built-In Speaker | No | |
Connection | Network Protocol | HTTP, TCP/IP, SMTP |
DHCP, RTSP, ONVIF, P2P/Tuya | ||
Wired Connection | No | |
Wireless Network | WIFI(IEEE 802.11b/g/n) | |
Wireless Connection | WIFI Connection | |
Connection | QR CODE To Connect | |
AP Hot Spot Connection | No | |
P2P Connection | Support | |
Alarm | Motion Detection | Support, High Sensitivity/Medium/Low Three Adjustable |
Sound Detection | Support, High Sensitivity/Medium/Low Three Adjustable | |
Alarm Message Push | Support | |
Storage | Storage | Support 64G TF Card |
Cloud Storage | Available | |
Power | Power Supplier | DC5V/1A |
Battery Capacity | 3600mAh | |
Battery Working Time | 12 Hours | |
Certification | UN38.3, MSDS, Cargo Air/Sea Transport Condition Test Report | |
Weight And Size | Product Size(mm) | 82(L) x 32.5(W) x 33.5(H) |
Color Box Size(mm) | 110 x 110 x 50mm | |
Net Weight(g) | 100g | |
Full Package Weight(g) | 255g | |
Box(PCS) | 80PCs | |
Weight(Kg) | 21.4Kg | |
Dimension(mm) | 585x320x290mm | |
Physical | Working Humidity | 20%~85%(Non-Condensing) |
Working Temperature | -10°C~60°C | |
Storage Humidity | 0%~90%(Non-Condensing) | |
APP | APP | Smart Life/TuyaSmart @Google Play&App Store |
Support Mobile Phone | IPhone And Android Smart Phone | |
Certification | CE, FCC | |
Pack List | Color Box | |
Neto | ||
Power Supplier + USB Cable | ||
User Manual |